Systems · Spec Sheets

Whole Home
Specification Sheet
XL System
12" x 52" media tank · 64,000 grain softening capacity
The XL is the Standard's engineering carrying a third more media in a wider tank. Same metered control valve, same USA made softening resin over granular activated coconut shell carbon, same NSF certified gravel bed underneath. The extra media is not about whether the system can keep up with your house. It means more grains between regenerations, so you top up salt less often.
- NSF/ANSI 44
- NSF/ANSI 42
- NSF/ANSI 61
- WQA Gold Seal resin
- Made in USA
Capacity and dimensions
| Specification | Value |
|---|---|
| Softening capacity | 64,000 grains |
| Valve flow rate | 28 GPM |
| Service flow rate | 27 GPM |
| Media tank | 12" x 52" |
| Media volume | 2 cu ft, softening resin plus carbon |
| Brine tank | 15" x 35", square |
| Distributor tube | 1.25", high flow |
| Bypass valve | 1" full flow, included |
| Ports | 1" NPT elbows |
| What the capacity means | Any home. 64,000 grains stretches the interval between regenerations, so salt goes in less often. |
Operating requirements
| Requirement | Value |
|---|---|
| Operating pressure | 30 to 125 PSI |
| Water temperature | 40 to 110 F |
| Electrical | 120V 60Hz, 12V 650mA transformer |
| Inlet turbidity | Under 5 FTU |
| Service flow | 27 GPM at 15 PSI pressure drop |
| Backwash flow | 3.0 gal/min |
| Regeneration | Upflow counter current, demand initiated metering |
Components and warranty
| Item | Detail |
|---|---|
| Control valve | Hankscraft metered control valve, assembled in Wisconsin, 72 hour memory backup |
| Pressure tank | Fiberglass composite pressure tank |
| Softening media | ResinTech CG10 resin, USA made, 10% crosslinked strong acid cation, WQA Gold Seal |
| Filtration media | Jacobi granular activated coconut shell carbon |
| Support bed | NSF certified support gravel |
| Certifications | NSF/ANSI 44, NSF/ANSI 42, NSF/ANSI 61 |
| Tank warranty | Lifetime |
| Valve warranty | 5 years |
| Installation | Professional installation included |
What the carbon reduces
- Chlorine and chloramines
- THMs and disinfection byproducts
- PFAS
- VOCs, benzene, toluene, xylene
- Pesticides and herbicides
- Hydrogen sulfide odor
- Heavy metals
- Taste and odor compounds
Pacific Water Co, Los Angeles, CA, (424) 842-4272, pacificwaterco.com Specifications subject to change without notice.