
Standard System
10" x 54" media tank · 48,000 grain softening capacity
The Standard is our whole home softener and filter in one tank: USA made softening resin over granular activated coconut shell carbon, seated on an NSF certified gravel bed and run by a metered control valve. Set on the main line, it softens and filters every tap in the house, hot and cold, and the 1.25 inch distributor tube carries 28 gallons per minute, more than double the industry standard, so it holds pressure in a house of any size. Regeneration is demand initiated, so the valve meters your actual water use instead of running on a clock.
- NSF/ANSI 44
- NSF/ANSI 42
- NSF/ANSI 61
- WQA Gold Seal resin
- Made in USA
Capacity and dimensions
| Specification | Value |
|---|---|
| Softening capacity | 48,000 grains |
| Valve flow rate | 28 GPM |
| Service flow rate | 27 GPM |
| Media tank | 10" x 54" |
| Media volume | 1.5 cu ft, softening resin plus carbon |
| Brine tank | 15" x 35", square |
| Distributor tube | 1.25", high flow |
| Bypass valve | 1" full flow, included |
| Ports | 1" NPT elbows |
| What the capacity means | Any home. 48,000 grains is roughly a week between regenerations for a family of four on LA water. |
Operating requirements
| Requirement | Value |
|---|---|
| Operating pressure | 30 to 125 PSI |
| Water temperature | 40 to 110 F |
| Electrical | 120V 60Hz, 12V 650mA transformer |
| Inlet turbidity | Under 5 FTU |
| Service flow | 27 GPM at 15 PSI pressure drop |
| Backwash flow | 3.0 gal/min |
| Regeneration | Upflow counter current, demand initiated metering |
Components and warranty
| Item | Detail |
|---|---|
| Control valve | Hankscraft metered control valve, assembled in Wisconsin, 72 hour memory backup |
| Pressure tank | Fiberglass composite pressure tank |
| Softening media | ResinTech CG10 resin, USA made, 10% crosslinked strong acid cation, WQA Gold Seal |
| Filtration media | Jacobi granular activated coconut shell carbon |
| Support bed | NSF certified support gravel |
| Certifications | NSF/ANSI 44, NSF/ANSI 42, NSF/ANSI 61 |
| Tank warranty | Lifetime |
| Valve warranty | 5 years |
| Installation | Professional installation included |
What the carbon reduces
- Chlorine and chloramines
- THMs and disinfection byproducts
- PFAS
- VOCs, benzene, toluene, xylene
- Pesticides and herbicides
- Hydrogen sulfide odor
- Heavy metals
- Taste and odor compounds
Pacific Water Co, Los Angeles, CA, (424) 842-4272, pacificwaterco.com Specifications subject to change without notice.